Searching...
Sunday, March 27, 2011

Top Ten Zip Codes for Real Estate Transactions in Western Washington

4:02 PM
Below are the top ten zip codes with the highest number of real estate transactions in Western Washington in the last six months. Beside each zip code is the major city, the number of transactions that occurred in that time frame, and the median single family home sales price:

1- 98012 Mill Creek 314 $319,700

2- 98387 Spanaway 267 $180,000

3- 98391 Bonney Lk 240 $251,200

4- 98059 Renton 199 $375,000

5- 98052 Redmond 198 $506,500

6- 98513 Olympia 195 $217,995

7- 98115 N Seattle 179 $465,000

8- 98375 Puyallup 178 $205,000

9- 98374 S Hill 174 $221,250

10- 98338 Graham 174 $234,425

0 comments:

Post a Comment